Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
LIVE CATTLE  Apr 23 @LE3J 167.550 167.825 168.525 167.550 168.175 0.800 1:04P Mar 31
LIVE CATTLE  Jun 23 @LE3M 161.000 161.175 162.175 160.900 162.050 1.125 1:04P Mar 31
FEEDER CATTLE  Apr 23 @GF3J 199.900 200.000 202.250 199.825 200.925 0.925 1:04P Mar 31
FEEDER CATTLE  May 23 @GF3K 204.450 204.675 206.850 204.525 205.200 0.800 1:04P Mar 31
FEEDER CATTLE  Aug 23 @GF3Q 220.700 220.750 222.875 220.700 221.775 1.275 1:04P Mar 31
LIVE CATTLE  Apr 23 @LE3J 167.550 167.825 168.525 167.550 168.175 0.800 1:04P Mar 31
LIVE CATTLE  Jun 23 @LE3M 161.000 161.175 162.175 160.900 162.050 1.125 1:04P Mar 31
LIVE CATTLE  Aug 23 @LE3Q 160.350 160.475 161.475 160.200 161.350 1.075 1:04P Mar 31
MILK CLASS III  Apr 23 @DA3J 19.46 19.40 19.40 19.04 19.05 -0.36 1:54P Mar 31
MILK CLASS III  May 23 @DA3K 18.61 18.52 18.59 18.31 18.43 -0.14 1:53P Mar 31
MILK CLASS III  Jun 23 @DA3M 18.60 18.48 18.64 18.47 18.47 -0.13 1:10P Mar 31
CORN  May 23 @C3K 649'4 648'6 664'4 647'2 658'4 11'0 1:19P Mar 31
CORN  Jul 23 @C3N 627'2 627'0 638'6 625'6 635'0 8'6 1:19P Mar 31
CORN  Sep 23 @C3U 576'6 576'6 583'4 569'0 577'2 0'4 1:19P Mar 31
SOYBEANS  May 23 @S3K 1474'4 1473'2 1513'6 1468'0 1505'0 31'0 1:19P Mar 31
SOYBEANS  Jul 23 @S3N 1447'0 1445'6 1483'0 1440'2 1475'4 28'4 1:19P Mar 31
SOYBEANS  Aug 23 @S3Q 1400'6 1395'4 1436'4 1394'6 1421'2 21'0 1:19P Mar 31
FEEDER CATTLE  Apr 23 @GF3J 199.900 200.000 202.250 199.825 200.925 0.925 1:04P Mar 31
FEEDER CATTLE  May 23 @GF3K 204.450 204.675 206.850 204.525 205.200 0.800 1:04P Mar 31
FEEDER CATTLE  Aug 23 @GF3Q 220.700 220.750 222.875 220.700 221.775 1.275 1:04P Mar 31
SOYBEAN MEAL  May 23 @SM3K 4599 4585 4690 4531 4648 61 1:19P Mar 31
SOYBEAN MEAL  Jul 23 @SM3N 4549 4533 4625 4489 4597 64 1:19P Mar 31
SOYBEAN MEAL  Aug 23 @SM3Q 4446 4433 4512 4393 4485 56 1:19P Mar 31

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (@LE3J)
Exchange:  CME
Last Trade:  168.175
Change:  0.800
Bid:  166.500
Ask:  168.825
Today's High:  168.525
Today's Low:  167.550
Volume:  9,236
Open:  167.825
Settle:  168.350s
Prev:  167.550
Contract High: 
Contract Low: 
Updated:  Mar-31-2023
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, March 31, 2023 11:52AM CDT
@LE3J
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN