Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
LIVE CATTLE  Jun 13 LC3M 119.825 119.400 119.900 119.200 119.500 - 0.325 1:10P Jun 18
LIVE CATTLE  Aug 13 LC3Q 119.250 119.100 119.650 118.675 119.050 - 0.225 1:10P Jun 18
FEEDER CATTLE  Aug 13 FC3Q 144.525 143.800 143.800 143.775 143.775 - 0.725 1:07P Jun 18
FEEDER CATTLE  Sep 13 FC3U 147.000 146.225 147.450 146.225 146.225 - 0.775 1:07P Jun 18
FEEDER CATTLE  Oct 13 FC3V 149.050 148.150 148.150 148.150 148.150 - 0.900 1:07P Jun 18
LIVE CATTLE  Jun 13 @LE3M 119.500 119.425 119.600 119.425 119.425 - 0.075 5:00P Jun 18
LIVE CATTLE  Aug 13 @LE3Q 119.025 119.000 119.250 119.000 119.175 0.150 7:21P Jun 18
LIVE CATTLE  Oct 13 @LE3V 122.525 122.575 122.750 122.550 122.700 0.175 7:21P Jun 18
MILK CLASS III  Jun 13 DA3M 18.02 18.00 1:11P Jun 18
MILK CLASS III  Jul 13 DA3N 18.17 18.56 -0.19 1:11P Jun 18
MILK CLASS III  Aug 13 DA3Q 18.69 18.85 -0.23 1:11P Jun 18
CORN  Jul 13 C3N 668'4 669'4 676'6 663'2 673'0 4'6 1:24P Jun 18
CORN  Sep 13 C3U 578'6 578'4 589'4 576'6 589'0 10'2 1:24P Jun 18
CORN  Dec 13 C3Z 538'4 537'2 552'0 537'2 552'0 12'0 1:24P Jun 18
SOYBEANS  Jul 13 S3N 1512'4 1519'0 1528'0 1510'0 1511'4 -1'6 1:23P Jun 18
SOYBEANS  Aug 13 S3Q 1435'2 1442'4 1444'0 1434'0 1434'0 0'2 1:23P Jun 18
SOYBEANS  Sep 13 S3U 1333'6 1366'4 3'4 1:23P Jun 18
FEEDER CATTLE  Aug 13 @GF3Q 143.800 144.000 144.000 143.825 143.825 0.025 5:51P Jun 18
FEEDER CATTLE  Sep 13 @GF3U 146.225 146.325 146.325 146.325 146.325 0.100 5:51P Jun 18
FEEDER CATTLE  Oct 13 @GF3V 148.150 148.125 148.125 148.125 148.125 - 0.025 5:51P Jun 18
SOYBEAN MEAL  Jul 13 SM3N 4491 4540 4585 4515 4515 27 1:21P Jun 18
SOYBEAN MEAL  Aug 13 SM3Q 4208 4248 4285 4230 4230 19 1:21P Jun 18
SOYBEAN MEAL  Sep 13 SM3U 3988 4015 4015 4015 4015 28 1:21P Jun 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (LC3M)
Exchange:  CME
Last Trade:  119.500
Change:  - 0.325
Bid: 
Ask: 
Today's High:  119.900
Today's Low:  119.200
Volume:  2,598
Open:  119.400
Settle:  119.500s
Prev:  119.825
Contract High:  133.300
Contract Low:  118.800
Updated:  Jun-18-2013
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
LC3M
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN