Futures Markets
   
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  Aug 23 @GF3Q  238.650  239.250  240.900  236.825  239.075  0.350  239.000s  1:04P Jun 09
FEEDER CATTLE  Sep 23 @GF3U  241.475  241.875  243.825  239.625  241.775  0.225  241.700s  1:04P Jun 09
FEEDER CATTLE  Oct 23 @GF3V  243.450  243.950  245.750  241.375  243.675  0.050  243.500s  1:04P Jun 09
FEEDER CATTLE  Nov 23 @GF3X  244.575  244.975  246.850  242.425  244.875  0.000  244.575s  1:04P Jun 09
FEEDER CATTLE  Jan 24 @GF4F  244.100  244.200  246.075  241.725  244.125  -0.175  243.925s  1:04P Jun 09
FEEDER CATTLE  Mar 24 @GF4H  244.950  244.950  246.650  242.675  244.925  -0.150  244.800s  1:04P Jun 09
FEEDER CATTLE  Apr 24 @GF4J  247.900  247.700  248.825  245.175  247.475  -0.450  247.450s  1:00P Jun 09
FEEDER CATTLE  May 24 @GF4K  249.900  249.325  250.525  246.975  249.125  -1.000  248.900s  1:02P Jun 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (@GF3Q)
Exchange:  CME
Last Trade:  239.075
Change:  0.350
Bid:  237.000
Ask:  240.000
Today's High:  240.900
Today's Low:  236.825
Volume:  6,720
Open:  239.250
Settle:  239.000s
Prev:  238.650
Contract High: 
Contract Low: 
Updated:  Jun-09-2023
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, June 9, 2023 12:21PM CDT
@GF3Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN